Compare 1.5ton AC 5-Star vs 3-Star Rating
Panasonic 1.5 Ton 5 Star | Panasonic 1.5 Ton 3Star | |||
Noise Level Indoor (H/L) [dB-A] | 47/34 | 48/38 | ||
Gross Weight Indoor/Outdoor Unit | 14.0 kg / 28.5 kg | 11.0 kg / 26.5 kg | ||
Net Weight Indoor/Outdoor Unit | 12.0 kg / 24.5 kg | 9.3 kg / 22.5 kg | ||
Indoor Unit (Lx B x H) | 104.0 cm x 24.9 cm x 29.6 cm | 80.0 cm x 23.0 cm x 29.5 cm | ||
Miraie | Yes | No | ||
Series | NU (Amaze Series) | SU (Ace Series) | ||
Star Rating | 5★ | 3★ | ||
Cooling Capacity (Min-Max) W | 5100 [2295 – 5610] | 5050 [2273 – 5555] | ||
Cooling Capacity (Min-Max) Btu/h | 17402 [7831 – 19142] | 17231 [7754 – 18954] | ||
4-Way Air Swing | Yes | No | ||
Indoor Air Circulation (ft³/min ) | 703 | 501 | ||
ISEER VALUE | 5.20 | 4.00 | ||
Rated Annual Power Consumption | 759.55 | 977.59 | ||
Stabilizer Free Operation | 100-290V | 145-285V | ||
Wide Operating Temperature Range | 16 ~ 55°C | 16 ~ 52°C | ||
Compare AC 1Ton vs 1.5Ton with 5-Star Rating
Panasonic 1.0 Ton 5 Star AC | Panasonic 1.5 Ton 5 Star AC | |
Noise Level Indoor (H/L) [dB-A] | 44/32 | 47/34 |
---|---|---|
Refrigerant Pipe Diameter (Gas Side) | Ø0.952 cm | Ø1.270 cm |
Gross Weight Indoor/Outdoor Unit | 11.0 kg / 25.5 kg | 14.0 kg / 28.5 kg |
Net Weight Indoor/Outdoor Unit | 10.0 kg / 21.5 kg | 12.0 kg / 24.5 kg |
Indoor Unit (Lx B x H) | 87.0 cm x 23.4 cm x 29.5 cm | 104.0 cm x 24.9 cm x 29.6 cm |
Tonnage Class | 1.0 Ton | 1.5 Ton |
Suitable Room Size | 886 | 888 |
Cooling Capacity (Min-Max) W | 3450 [1553 – 3795] | 5100 [2295 – 5610] |
Cooling Capacity (Min-Max) Btu/h | 11772 [5297 – 12949] | 17402 [7831 – 19142] |
Indoor Air Circulation (ft³/min ) | 494 | 703 |
ISEER VALUE | 5.10 | 5.20 |
Rated Annual Power Consumption | 524.08 | 759.55 |
Suitable Room Size | 895 | 894 |